List of Participants
| No | Name | Affiliation | Area | Country | |
|---|---|---|---|---|---|
| 1 | Arief Agus Triansyah | UIN Sunan Gunung Djati Bandung | Indonesia | Participant (online) | |
| 2 | Supratman | Universitas Sembilanbelas November Kolaka | Indonesia | Participant (online) | |
| 3 | Rukmono Budi Utomo | Universitas Muhammadiyah Tangerang | Mathematics | Indonesia | Presenter (online) |
| 4 | Sakinaturrizki Eka Putri | University of Mataram | Biology | Indonesia | Presenter (online) |
| 5 | Abdu Rohman | Universitas Jember | Biology | Indonesia | Presenter (online) |
| 6 | Ihwan | University of Muhammadiyah Kupang | Environmental Study | Indonesia | Presenter (online) |
| 7 | Abdul Halim Mursyidin | University of Mataram | Indonesia | Participant (online) | |
| 8 | Zuhara Dwi Lestari | University of Mataram | Biology | Indonesia | Presenter (online) |
| 9 | Chandra Puspita Dewi | University of Mataram | Biology | Indonesia | Presenter (online) |
| 10 | Baiq Zulifa Hemidia | University of Mataram | Biology | Indonesia | Presenter (online) |
| 11 | Erni Yuhana | University of Mataram | Biology | Indonesia | Presenter (online) |
| 12 | Baiq Dewi Permatasari | University of Mataram | Environmental Study | Indonesia | Presenter (online) |
| 13 | Ni Putu Sri Asih | National Research and Innovation Agency (BRIN) | Biology | Indonesia | Presenter (online) |
| 14 | Farid Kuswantoro | National Research and Innovation Agency (BRIN) | Biology | Indonesia | Presenter (online) |
| 15 | Baiq Qolbuna Salima | University of Mataram | Chemistry | Indonesia | Presenter (online) |
| 16 | Gebby Agnessya Esa Oktavia | National Research and Innovation Agency (BRIN) | Biology | Indonesia | Presenter (online) |
| 17 | Resego Phiri | King Mongkut’s University of Science and Technology | Technology | Thailand | Presenter (online) |
| 18 | Helmi Imaduddin | Universitas Muhammadiyah Surakarta | Technology | Indonesia | Presenter (onsite) |
| 19 | Justin Eduardo Simarmata | Universitas Timor | Statistics | Indonesia | Presenter (online) |
| 20 | Maulana Arsyadani Bintang Pratama Putra | University of Jember | Biology | Indonesia | Presenter (online) |
| 21 | Siti Agrippina Alodia Yusuf | Muhammadiyah University of Mataram | Technology | Indonesia | Presenter (onsite) |
| 22 | Ayunda Putri | University of Riau | Mathematics | Indonesia | Presenter (onsite) |
| 23 | Syarafina Ratna Putri | Universitas Gadjah Mada | Biology | Indonesia | Presenter (online) |
| 24 | Trisnawati Simanjuntak | Mulawarman University | Environmental Study | Indonesia | Presenter (online) |
| 25 | Aeed Salih Al-fahdawi | University of Anbar | Iraq | Participant (online) | |
| 26 | Sahri Yanti | Sumbawa University of Technology | Chemistry | Indonesia | Presenter (onsite) |
| 27 | Rike Marjulisa | University of Riau | Mathematics | Indonesia | Presenter (onsite) |
| 28 | Tri Wahyu Setyaningrum | University of Mataram | Biology | Indonesia | Presenter (online) |
| 29 | Robby Kurniawan | University of Gunadarma | Health Science | Indonesia | Presenter (onsite) |
| 30 | Nur Istiqamah | University of Mataram | Mathematics | Indonesia | Presenter (poster/onsite) |
| 31 | Faturrahman | University of Mataram | Biology | Indonesia | Presenter (online) |
| 32 | Sukiman | University of Mataram | Biology | Indonesia | Presenter (onsite) |
| 33 | Rohmatul Ulya | University of Mataram | Mathematics | Indonesia | Presenter (online) |
| 34 | Nuzla Af’idatur Robbaniyyah | University of Mataram | Mathematics | Indonesia | Presenter (online) |
| 35 | Sakura Takamatsu | Ehime University | Chemistry | Japan | Presenter (onsite) |
| 36 | Arini Putri Khairunnisa | University of Mataram | Mathematics | Indonesia | Presenter (poster/onsite) |
| 37 | Ganda Yudha Pamungkas | Sepuluh Nopember Institute of Technology | Environmental Study | Indonesia | Presenter (online) |
| 38 | M Imran | University of Riau | Mathematics | Indonesia | Presenter (online) |
| 39 | Humam Khalid Ibrahim | Agriculture Directorate of Anbar | Iraq | Participant (online) | |
| 40 | Omar Amer Khashan | Tikrit University | Mathematics | Iraq | Presenter (online) |
| 41 | Abdulrahman thanoon | Tikrit University | Iraq | Participant (online) | |
| 42 | Niken Larasati | State University of Malang | Mathematics | Indonesia | Presenter (online) |
| 43 | Muhammad Fabian Isnaeni | University of Mataram | Mathematics | Indonesia | Presenter (onsite) |
| 44 | Naflah Faulina | Lampung University | Mathematics | Indonesia | Presenter (online) |
| 45 | Ripandi | University of Mataram | Mathematics | Indonesia | Presenter (onsite) |
| 46 | Fitri Astutik | Muhammadiyah University of Mataram | Technology | Indonesia | Presenter (onsite) |
| 47 | Nicolas Baldovini | University Côte d’Azur | Chemistry | France | Presenter (onsite) |
| 48 | Titin Aryani | Yogyakarta ‘Aisyiyah University | Chemistry | Indonesia | Presenter (online) |
| 49 | Verry Andre Fabiani | Universitas Bangka Belitung | Chemistry | Indonesia | Presenter (onsite) |
| 50 | Nurhadini | Universitas Bangka Belitung | Chemistry | Indonesia | Presenter (onsite) |
| 51 | Femiana Gapsari | Brawijaya University | Chemistry | Indonesia | Presenter (online) |
| 52 | Nani Sulistianingsih | Muhammadiyah University of Mataram | Environmental Study | Indonesia | Presenter (onsite) |
| 53 | Dian Hutami Wahyudi | Institut Teknologi Bandung | Chemistry | Indonesia | Presenter (online) |
| 54 | Rioneli Ghaudenson | Universitas Indonesia | Environmental Study | Indonesia | Presenter (onsite) |
| 55 | Ardyah Ramadhina Irsanti Putri | Brawijaya University | Environmental Study | Indonesia | Presenter (onsite) |
| 56 | Muh. Nasir | College of Teacher Training and Education (STKIP) Bima | Chemistry | Indonesia | Presenter (onsite) |
| 57 | Fisnandya Meita Astari | Yogyakarta ‘Aisyiyah University | Health Science | Indonesia | Presenter (onsite) |
| 58 | Anisa Nur Istiqomah | Yogyakarta ‘Aisyiyah University | Technology | Indonesia | Presenter (online) |
| 59 | Retno Wati | Yogyakarta ‘Aisyiyah University | Health Science | Indonesia | Presenter (online) |
| 60 | Abdulrahmam Abdullah | Tikrit University | Iraq | Participant (online) | |
| 61 | Widiya Astuti Alam Sur | Politeknik Negeri Tanah Laut | Mathematics | Indonesia | Presenter (online) |
| 62 | Humam Khalid Ibrahim | Agriculture Directorate of Anbar | Environmental Study | Iraq | Presenter (online) |
| 63 | Anisa Nur Istiqomah | Yogyakarta ‘Aisyiyah University | Health Science | Indonesia | Presenter (online) |
| 64 | Widya Mufida | Yogyakarta ‘Aisyiyah University | Health Science | Indonesia | Presenter (onsite) |
| 65 | Dinar Suksmayu Saputri | National Research and Innovation Agency | Technology | Indonesia | Presenter (online) |
| 66 | Arif Rahman | Muhammadiyah University of Mataram | Technology | Indonesia | Presenter (onsite) |
| 67 | Lilik Hidayati | University of Mataram | Statistics | Indonesia | Presenter (online) |
| 68 | Dwi Hafizatul Pajri | University of Mataram | Mathematics | Indonesia | Presenter (poster/onsite) |
| 69 | Ika Lia Novenda | Universitas Brawijaya | Biology | Indonesia | Presenter (online) |
| 70 | Bulqis Nebulla Syechah | University of Mataram | Mathematics | Indonesia | Presenter (online) |
| 71 | Ilham Sanubari | University of Mataram | Chemistry | Indonesia | Presenter (onsite) |
| 72 | Mustika Islami | University of Mataram | Biology | Indonesia | Presenter (onsite) |
| 73 | Wawat Rodiahwati | Sumbawa University of Technology | Chemistry | Indonesia | Presenter (online) |
| 74 | Sri Gemawati | Universitas Riau | Mathematics | Indonesia | Presenter (poster/onsite) |
| 75 | Elsi Fitria | Universitas Riau | Indonesia | Participant (online) | |
| 76 | Nur Raidah Salim | Universiti Putra Malaysia | Mathematics | Malaysia | Presenter (onsite) |
| 77 | Tri Widayati Putri | Hasanuddin University | Chemistry | Indonesia | Presenter (online) |
| 78 | Iszuanie Syafidza Che Ilias | Universiti Putra Malaysia | Statistics | Malaysia | Presenter (onsite) |
| 79 | Hadyan Mardhi Fadlillah | University of Gunadarma | Technology | Indonesia | Presenter (online) |
| 80 | Zurita Ismail | Universiti Putra Malaysia | Mathematics | Malaysia | Presenter (onsite) |
| 81 | Luh Adhira Wrethykandayun | University of Mataram | Mathematics | Indonesia | Presenter (online) |
| 82 | Fatima Salih Mohammed | University Of Anbar | Mathematics | Iraq | Presenter (online) |
| 83 | Ade Yeti Nuryantini | UIN Sunan Gunung Djati Bandung | Physics | Indonesia | Presenter (onsite) |
| 84 | Mohammed N. Hamidy | University Of Anbar | Mathematics | Iraq | Presenter (online) |
| 85 | Yulia Sukmawardani | UIN Sunan Gunung Djati Bandung | Chemistry | Indonesia | Presenter (poster/onsite) |
| 86 | Tri Wahyu Agustina | UIN Sunan Gunung Djati Bandung | Chemistry | Indonesia | Presenter (poster/onsite) |
| 87 | Meilyssa Rahayu | University of Mataram | Mathematics | Indonesia | Presenter (online) |
| 88 | Vira Alfiana Putri | University of Mataram | Mathematics | Indonesia | Presenter (poster/onsite) |
| 89 | Uswatun Hasanah | University of Mataram | Mathematics | Indonesia | Presenter (onsite) |
| 90 | Cahyo Aditya Akbar | University of Mataram | Environmental Study | Indonesia | Presenter (onsite) |
| 91 | Musraini | Universitas Riau | Indonesia | Participant (onsite) | |
| 92 | Ni Nyoman Pracyntia Putri Paramita | University of Mataram | Statistics | Indonesia | Presenter (onsite) |
| 93 | Asmiet ramizy | University of Anbar | Iraq | Participant (online) | |
| 94 | Anhar Abd Alsalam Oda | University of Anbar | Physics | Iraq | Presenter (online) |
| 95 | Lulu Adilla Latifah | National Agency for Research and Innovation | Chemistry | Indonesia | Presenter (online) |
| 96 | Emsal Yanuar | University of Technology Sumbawa | Environmental Study | Indonesia | Presenter (onsite) |
| 97 | Michael Nathaniel Dinarta | Institut Teknologi Sepuluh Nopember | Statistics | Indonesia | Presenter (online) |
| 98 | Jihan Melani | University of Mataram | Statistics | Indonesia | Presenter (online) |
| 99 | Rifdah Fadhilah | University of Mataram | Statistics | Indonesia | Presenter (online) |
| 100 | Ahmed S Obaid | University of Anbar | Iraq | Participant (online) | |
| 101 | Mahmood Khalid Buraa | University of Anbar | Physics | Iraq | Presenter (online) |
| 102 | Ethar Ammar | Almustansiriyah University | Iraq | Participant (online) | |
| 103 | Isrowati | University of Mataram | Environmental Study | Indonesia | Presenter (online) |
| 104 | Andriyan Yulikasari | Institut Teknologi Sepuluh Nopember | Environmental Study | Indonesia | Presenter (onsite) |
| 105 | Renaldo Lazuardy | Institut Teknologi Sepuluh Nopember | Environmental Study | Indonesia | Presenter (onsite) |
| 106 | Muhammad Althaf Ryan Akmal | Institut Teknologi Sepuluh Nopember | Environmental Study | Indonesia | Presenter (onsite) |
| 107 | Agis Nur Holifa | University of Mataram | Biology | Indonesia | Presenter (onsite) |
| 108 | Amalya Dwiyanti | University of Mataram | Environmental Study | Indonesia | Presenter (onsite) |
| 109 | Farras Arafi | Institut Teknologi Sepuluh Nopember | Environmental Study | Indonesia | Presenter (onsite) |
| 110 | Fadliah | Hasanuddin University | Chemistry | Indonesia | Presenter (online) |
| 111 | Savina Maritza | University of Mataram | Statistics | Indonesia | Presenter (online) |
| 112 | Mariam Ayad Awad Hilal | University of Anbar | Physics | Iraq | Presenter (online) |
| 113 | Nopiana Fitri | University of Mataram | Chemistry | Indonesia | Presenter (onsite) |
| 114 | Mamika Ujianita Romdhini | University of Mataram | Mathematics | Indonesia | Presenter (onsite) |
| 115 | Risalatul Latifah | Brawijaya University | Physics | Indonesia | Presenter (online) |
| 116 | Syifara Chika | Universitas Diponegoro | Biology | Indonesia | Presenter (onsite) |
| 117 | Rachmin Munadi | Hasanuddin University | Chemistry | Indonesia | Presenter (online) |
| 118 | Ban H. Adil | University of Baghdad | Physics | Iraq | Presenter (online) |
| 119 | Anggit Listycahyani Sunarwidhi | University of Mataram | Health Science | Indonesia | Presenter (onsite) |
| 120 | Ramiz Ahmed Al-Ansari | University of Baghdad | Physics | Iraq | Presenter (online) |
| 121 | Dewi Anggraeni | Brawijaya University | Physics | Indonesia | Presenter (online) |
| 122 | Mustafa Haitham Sultan | University of Tunis El Manar | Tunis | Participant (online) | |
| 123 | Ethar Yahya Salih | Al-Karkh University of Science | Physics | Iraq | Presenter (online) |
| 124 | Asmiet Ramizy | University Of Anbar | Physics | Iraq | Presenter (online) |
| 125 | Abubaker S. Mohammed | Ministry of Education, Direction of Education in Al-Anbar, | Physics | Iraq | Presenter (online) |
| 126 | Nifa Indah Witriana | Universitas Negeri Malang | Health Science | Indonesia | Presenter (onsite) |
| 127 | Nurul Ismillayli | University of Mataram | Chemistry | Indonesia | Presenter (online) |
| 128 | Dhony Hermanto | University of Mataram | Chemistry | Indonesia | Presenter (online) |
| 129 | Saprini Hamdiani | University of Mataram | Chemistry | Indonesia | Presenter (poster/onsite) |
| 130 | Mega Mustika Lauhil Bahriya | University of Mataram | Physics | Indonesia | Presenter (online) |
| 131 | Siraj Naufal Ibrahim | University of Mataram | Physics | Indonesia | Presenter (online) |
| 132 | Baiq Nurul Fajriah | University of Mataram | Physics | Indonesia | Presenter (onsite) |
| 133 | Ni Ketut Anggriani | University of Mataram | Physics | Indonesia | Participant (onsite) |
| 134 | Roviq Wijaya | University of Mataram | Physics | Indonesia | Participant (onsite) |
| 135 | Arif Budianto | University of Mataram | Physics | Indonesia | Participant (onsite) |
| 136 | Nurul Hidayati | University of Mataram | Environmental Study | Indonesia | Presenter (online) |
| 137 | Baiq Annisya Salsabila | University of Mataram | Biology | Indonesia | Presenter (online) |
| 138 | Bieby Voijant Tangahu | Institut Teknologi Sepuluh Nopember | Indonesia | Participant (onsite) | |
| 139 | Harmin Sulistiyaning Titah | Institut Teknologi Sepuluh Nopember | Indonesia | Participant (onsite) | |
| 140 | Eko Purwanto | Public | Indonesia | Participant (online) | |
| 141 | Anis Syakiratur Rizki | University of Mataram | Biology | Indonesia | Presenter (onsite) |
| 142 | Aubin Patouillard | Unram international work placement | Biology | France | Participant (onsite) |
| 143 | Regina Melianawati | BRIN | Indonesia | Participant (online) |

